Hi! Simply click below and type your query.
Our experts will reply you very soon.
enquiry@nakodafoods.com |
08047019475 |
Business Type : Manufacturer
Product Details
Shelf Life | 5 MONTHS |
Snack Packaging | POUCH |
Brand | NAKODA |
Country of Origin | Made In India |
Preferred Buyer From
Location | Worldwide |
Business Type : Manufacturer, Supplier
Product Details
Carbohydrates | 48.24 g |
Fat | 35.96 g |
Energy | Kcal 538.38 |
Protein | 3.22 G |
Total Fat | 30.94 G |
Sugar | 20.93 G |
Brand Name | Nakoda |
Preferred Buyer From
Location | Worldwide |
Business Type : Manufacturer, Supplier
Product Details
Carbohydrate | 61.76 G |
Carbohydrates | 48.24 g |
Fat | 35.96 g |
Energy | Kcal 538.38 |
Protein | 3.22 G |
Total Fat | 30.94 G |
Sugar | 20.93 G |
Brand Name | Nakoda |
Preferred Buyer From
Location | Worldwide |
Business Type : Manufacturer, Supplier
Product Details
Carbohydrates | 48.24 g |
Fat | 35.96 g |
Energy | Kcal 538.38 |
Protein | 3.22 G |
Total Fat | 30.94 G |
Sugar | 20.93 G |
Brand Name | Nakoda |
Preferred Buyer From
Location | Worldwide |
Business Type : Manufacturer, Supplier
Product Details
Dietary Fiber | 1.2 g |
Protein per 100 g | 900 mg |
Vitamin c per 100 g | 14 mg |
Energy: (per 100 g) | 17.69 Calories |
Protein: (per 100 g) | 900 mg |
Vitamin c: (per 100 g) | 14 mg |
Brand Name | Nakoda |
Preferred Buyer From
Location | Worldwide |