enquiry@nakodafoods.com |
+91-9826298198, +91-9425960434 |
Business Type : Manufacturer, Supplier
Product Details
Carbohydrates | 48.24 g |
Fat | 35.96 g |
Energy | Kcal 538.38 |
Protein | 3.22 G |
Total Fat | 30.94 G |
Sugar | 20.93 G |
Brand Name | Nakoda |
Preferred Buyer From
Location | India ( Madhya Pradesh only) & All other countries |
Business Type : Manufacturer, Supplier
Product Details
Carbohydrate | 61.76 G |
Carbohydrates | 48.24 g |
Fat | 35.96 g |
Energy | Kcal 538.38 |
Protein | 3.22 G |
Total Fat | 30.94 G |
Sugar | 20.93 G |
Brand Name | Nakoda |
Preferred Buyer From
Location | India ( Madhya Pradesh only) & All other countries |
Business Type : Manufacturer, Supplier
Product Details
Calcium | 2% |
Shelf Life | 6 Months |
Total Fat | 36.58 g |
Protein | 6.75 g |
Flavour | Spicy |
Stroage | Cool & Dry Place |
Brand Name | Nakoda |
Preferred Buyer From
Location | India ( Madhya Pradesh only) & All other countries |
Business Type : Manufacturer, Supplier
Product Details
Carbohydrates | 48.24 g |
Fat | 35.96 g |
Energy | Kcal 538.38 |
Protein | 3.22 G |
Total Fat | 30.94 G |
Sugar | 20.93 G |
Brand Name | Nakoda |
Preferred Buyer From
Location | India ( Madhya Pradesh only) & All other countries |
Business Type : Manufacturer, Supplier
Product Details
Dietary Fiber | 1.2 g |
Protein per 100 g | 900 mg |
Vitamin c per 100 g | 14 mg |
Energy: (per 100 g) | 17.69 Calories |
Protein: (per 100 g) | 900 mg |
Vitamin c: (per 100 g) | 14 mg |
Brand Name | Nakoda |
Preferred Buyer From
Location | India ( Madhya Pradesh only) & All other countries |