enquiry@nakodafoods.com |
+91-7089008823 |
Leading Manufacturers, Exporters and Wholesaler of Chana Masala Papad, Delicious & Crispy Papad, Katran Papad and Moong Sada Papad from Indore.
Business Type | Manufacturer, Supplier |
Energy | 334.73 Kcal |
Fat | 6g |
Protein | 11.7 g |
Carbohydrates | 20.2g |
Moisture Percentage | 2% |
Carbohydrate | 64.7 g |
Calcium | 75.36 mg |
Brand Name | Nakoda |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Monounsaturated fat | 0.5 g |
Total Carbohydrate | 60 g |
Dietary fiber | 19 g |
Calcium | 14% |
Total Fat | 3.3 g |
Calories | 371 |
Brand Name | Nakoda |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Contents | 100% |
Pack Type | Plastic Pouch |
Calories: | 50 |
Carbohydrates: | 8g |
Protein: | 3g |
Sodium: | 40mg |
Brand Name | Nakoda |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Ingredients | Moong |
Moisture | 8% max |
Calories | 32.819 Kcal |
Sodium | 8.98% |
Trans Fat | 0% |
Brand Name | Nakoda |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.