enquiry@nakodafoods.com |
+91-7089008823 |
Leading Manufacturers, Exporters and Wholesaler of 2 In 1 Papad Masala, Chaat Masala, Chana Chhola Masala, Chana Papad Masala, Garadu Masala, Jeeravan Poha Masala, Jholiya Jaljira Masala, Kashmiri Mirch Masala, Kasuri Methi, Kitchen King Masala, Papad Katran Masala, Pav Bhaji Masala, Punjabi Papad Masala, Raita Masala, Sabji Masala and Sambhar Masala from Indore.
Business Type | Manufacturer, Supplier |
Total | 15.00 gm. |
Carbohydrates | 48.50 g |
Calories | 325 kcal |
Cholesterol | 00.00 gm. |
Sodium | 00.00 mg. |
Dietary Fiber | 07.00 gm. |
Protein | 3.63 g |
Brand Name | Nakoda |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Fat | 1.7 g |
Protein | 15.6g |
Carbohydrate | 23.2 g |
Energy | 123.3 Kcal |
Sodium | 9615 mg |
Saturated Fat | 0.0 mg |
Brand Name | Nakoda |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Storage Instruction | Store in Cool and Dry place |
Moisture | 8-10% |
Energy | 334.73 Kcal |
Fat | 6g |
Protein | 11.7 g |
Carbohydrates | 20.2g |
Moisture Percentage | 2% |
Brand Name | Nakoda |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Fat | 8.42 g |
Carbohydrate | 64.7 g |
Energy | 334.73 Kcal |
Saturated Fat | 2.0 mg |
Mono Unsaturated Fat | 3.0 g |
Poly Unsaturated Fat | 3.6 g |
Trans Fat | 0.0 g |
Brand Name | Nakoda |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Total | 15.00 gm. |
Carbohydrates | 48.50 g |
Calories | 325 kcal |
Cholesterol | 00.00 gm. |
Sodium | 00.00 mg. |
Dietary Fiber | 07.00 gm. |
Protein | 3.63 g |
Brand Name | Nakoda |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Carbohydrates | 58 Gram |
Fats | 23 % |
Sodium | 10.9mg Per 100g |
Fat | 5-20g |
Sugars | 5gm |
Total Fat: | %40 |
Saturated Fat: | 6.5% |
Brand Name | Nakoda |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Calories | 152.3 Kcal |
Total Fat | 2.84 g |
Saturated Fat | 0.21 g |
Polyunsaturated Fat | 0.87 g |
Monounsaturated Fat | 1.77 mg |
Total Carbohydrates | 29 g |
Protein | 2.70 g |
Brand Name | Nakoda |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Cholesterol | 00.00 gm. |
Sodium | 00.00 mg. |
Dietary Fiber | 07.00 gm. |
Protein | 3.63 g |
Sugar | 10.00 gm. |
Iron | 10.00 mg. |
Calcium | 150.00 mg. |
Brand Name | Nakoda |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Color | Green |
Moisture | 0.5% |
Storage | Cool Place |
Carbohydrates | 6g |
Protein | 4.5 g |
Fat | 3.22 g |
Brand Name | Nakoda |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Total | 15.00 gm. |
Carbohydrates | 48.50 g |
Calories | 325 kcal |
Cholesterol | 00.00 gm. |
Dietary Fiber | 07.00 gm. |
Protein | 3.63 g |
Brand Name | Nakoda |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Fat | 22.5% |
Moisture | 8% max |
Carbohydrates | 5g |
Protein | 16gm |
Sodium | 25mg |
Energy | 305kcal |
Total Fat | 16gm |
Brand Name | Nakoda |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Protein | 14% |
Total Fibre | 7.55g |
Energy | 230.0 kcal |
Fat | 8g |
Carbohydrates | 54% |
Carbohydrate | 70.58 g |
Shelf Life: | 24 Months |
Brand Name | Nakoda |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Protein | 16gm |
Sodium | 25mg |
Energy | 305kcal |
Total Fat | 16gm |
Carbohydrate | 4.5gm |
Storage | Cool & Dry Place |
Brand Name | Nakoda |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Calories | 325 kcal |
Sodium | 00.00 mg. |
Dietary Fiber | 07.00 gm. |
Protein | 3.63 g |
Sugar | 10.00 gm. |
Iron | 10.00 mg. |
Calcium | 150.00 mg. |
Brand Name | Nakoda |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Total Fat | 20.72g |
Calories: | 190 |
Total fat: | 14g |
Sodium: | 300mg |
Fiber: | 3g |
Calories from fat: | 130 |
Carbohydrates: | 14g |
Saturated fat: | 3g |
Brand Name | Nakoda |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Form | Powder |
Features | No Artificial Color Added, Hygenic |
Purity (%) | 100 % |
Moisture | 12% |
Protein | 12% |
Energy Value | 308Kcal |
Brand Name | Nakoda |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.