enquiry@nakodafoods.com |
+91-7089008823 |
Leading Manufacturers, Exporters and Wholesaler of Delicious Cookies Gift Pack, Khushiya Gift Pack, Mithas Gift Pack, Royal Temptation Gift Pack, Royal Treat Gift Pack, Shagun Gift Pack, Shahi Gajak Gift Pack, Shubh Ashish Gift Pack, Soan Treat Gift Pack, Tohfa Gift Pack, Treasure Delight Gift Pack, Umag Gift Pack, Uphaar Gift Pack and Utsav Gift Pack from Indore.
Business Type | Manufacturer, Supplier |
Shape | Square, Rectangle |
Use | Packing Gift |
Pattern | Printed |
Ingredients | Ghee, Suji etc., Butter, Jeera, Atta, Sugar |
Storage | Cool and Dry Place |
Flavor | Almond, Butter, Peanut, Pineapple, Chashew |
Brand Name | Nakoda |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Use | Gift Package |
Feature | No Artificial Flavour |
Taste | Sweet |
Ingredient | Badam, Kesar, Pista, Sugar |
Shelf Life | 6 Months |
Purity | 99 % |
Brand Name | Nakoda |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Use | Gift Package |
Packaging | Plastic Packet |
Taste | Sweet |
Features | Energetic, Fresh, Good In Taste |
Ingredient | Pista, Badam |
Shelf Life | 6 Months |
Brand Name | Nakoda |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Color | Green, Yellow, Blue, etc. |
Packaging | Plastic Packet |
Taste | Crunchy, Sweet |
Features | Energetic, Good In Taste, Hygienically Packed |
Packaging size | 1kg, 500gm |
Shelf Life | 6 Months |
Brand Name | Nakoda |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Color | Green, Yellow, Pink, etc. |
Packaging | Paper Box |
Features | Energetic, Good In Taste, Hygienically Packed |
Packaging size | 1kg, 500gm |
Shelf Life | 6 Months |
Purity | 99 % |
Brand Name | Nakoda |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Color | Blue, Orange, etc. |
Packaging | Paper Box |
Taste | Crunchy, Sweet |
Features | Good In Taste, Hygienically Packed |
Packaging size | 100gm, 1kg, 500gm |
Shelf Life | 6 Months |
Brand Name | Nakoda |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Total Fat | : 32 % |
Max. Moisture (%) | 5% Max |
Dietary Fibre: | 1.2 % |
Total Carbohydrates: | 3 % |
Total Fat: | 29 % |
Protein: | 7 % |
Brand Name | Nakoda |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Packaging | Paper Box |
Taste | Crunchy, Sweet |
Features | Good In Taste, Hygienically Packed, Nice Aroma |
Shelf Life | 6 Months |
Ingredients | Badam, Kishmish And Anjeer, Kaju, Pista |
Purity | 99 % |
Brand Name | Nakoda |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Dietary fiber | 1.5 g |
Polyunsaturated fat | 4.2 g |
Sugar | 2.2 g |
Iron | 16% |
Total Carbohydrate | 45 g |
Monounsaturated fat | 7 g |
Brand Name | Nakoda |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Dietary fiber | 1.5 g |
Total Carbohydrate | 45 g |
Vitamin B-6 | 0% |
Magnesium | 4% |
Polyunsaturated fat | 4.2 g |
Saturated fat | 4.3 g |
Brand Name | Nakoda |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Cholesterol | 3 mg |
Total Fat | 16 g |
Calories | 353 |
Sodium | 580 mg |
Potassium | 121 mg |
Total Carbohydrate | 45 g |
Brand Name | Nakoda |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Protein | 7 g |
Usage | For Gifting Purpose |
Shelf Life | 6 Month |
Total Carbohydrate | 55 g |
Calcium | 23% |
Vitamin B-6 | 0% |
Magnesium | 4% |
Brand Name | Nakoda |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Packaging | Paper Box |
Taste | Crunchy |
Features | Good In Taste, Hygienically Packed |
Ingredient | Pista, Badam |
Shelf Life | 6 Months |
Purity | 99 % |
Brand Name | Nakoda |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Polyunsaturated fat | 4.2 g |
Sugar | 2.2 g |
Iron | 16% |
Total Carbohydrate | 55 g |
Monounsaturated fat | 7 g |
Vitamin B-6 | 0% |
Magnesium | 4% |
Brand Name | Nakoda |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.