| enquiry@nakodafoods.com |
| View Mobile Number |
Leading Manufacturers, Exporters and Wholesaler of Choco Soan Papdi, Coconut Soan Papdi, Kesar Soan Papdi, Orange Soan Papdi and Soan Papdi Combo Pack from Indore.
| Business Type | Manufacturer, Supplier |
| Energy | 504 kcal |
| Carbohydrate | 66.54 g |
| Total Fat | 23.10 g |
| Saturated Fatty Acids | 8.53 g |
| Monounsaturated Fatty Acids | 9.35 g |
| Polyunsaturated Fatty Acids | 2.23 g |
| Trans Fatty Acids | 0 g |
| Protein | 7.46 mg |
| Brand Name | Nakoda |
| Business Type | Manufacturer, Supplier |
| Ingredients | Sugar, Refind Pamolein Oil, Chick Peas Flour, Wheat Flour Coconut Shreds, Almond, Pistachio, Cardamom & Contains Added Flavour – Natural, Nature /identical &artificial Flavoring Substance. |
| Calories | 504Kcl |
| Carbohydrate | 66.54g |
| Total Fat | 23.10g |
| Saturated Fatty Acids | 8.53g |
| Monounsatuated Fatty Acids | 9.35g |
| Polyunsaturated Fatty Acids | 2.23g |
| Trans Fatty Acids | 0g |
| Protein | 7.46g |
| Fiber | 0.39g |
| Cholesterol | NIL |
| Brand Name | Nakoda |
| Business Type | Manufacturer, Supplier |
| Ingredients | Sugar, Refined Palmolien Oil (25%), Cardamom, Wheat Flour, Gram Flour, Saffron, Almond & Pistachio Contains Flavours & Permitted Food Colours (e110, E102) |
| Energy | 519 kcal , 145.50 Kcal |
| Carbohydrate | 67.50 g, 18.9g |
| Sugar | 33.20 g, 9.30g |
| Total Fat | 25.40 g, 7.10g |
| Saturated Fat | 10.00 g, 2.80g |
| Protein | 4.60 g, 1.30g |
| Sodium | 3.90 g, 1.10mg |
| Dietary Fiber | 1.80 g, 0.5g |
| Cholesterol | 0.00 mg |
| Brand Name | Nakoda |
| Business Type | Manufacturer, Supplier |
| Calories | 5047Kcl |
| Carbohydrate | 66.54 g |
| Sugar | 46.22 g |
| Total Fat | 23.10g |
| Saturated Fatty Acids | 8.53g |
| Monounsatuated Fatty Acids | 9.35g |
| Polyunsaturated Fatty Acids | 2.23g |
| Trans Fatty Acids | 0g |
| Protein | 7.46g |
| Fiber | 0.39g |
| Cholesterol | Nil |
| Brand Name | Nakoda |
Ingredients : Sugar, Refind Pamolein Oil Wheat Flour, Chick Peas Flour, Almond, Pistachio Contains Permitted Synthetic Food Colour Sunset Yellow (E110) And Added Nature Identical Natural Flavouring Substance Orange Contains Almond, Pistachio & Gluten May Contain Other Tree Nuts & Milk.
| Business Type | Manufacturer, Supplier |
| Energy | 519 kcal |
| Carbohydrate | 66.54 g |
| Total Fat | 23.10g |
| Saturated Fatty Acids | 8.53g |
| Monounsaturated Fatty Acids | 9.35 g |
| Polyunsaturated Fatty Acids | 2.23g |
| Trans Fatty Acids | 0g |
| Protein | 7.46g |
| Brand Name | Nakoda |
Hi! Simply click below and type your query.
Our experts will reply you very soon.