enquiry@nakodafoods.com |
+91-9826298198, +91-9425960434 |
Product Details
Shelf Life | 1year |
Taste | Spicy |
Flavor | Green Chilli |
Total Carbohydrate | 3% |
Sodium | 9 mg per 100 g |
Carbohydrates | 31.6% |
Ash | 6.1% |
Calcium | 0.16% |
Brand Name | Nakoda |
Product Details
Use | Snacks Use |
Feature | Fine Quality, 100% Veg, Freshness |
Fat | 10-20% |
Total Carbohydrate | 38 g |
Saturated Fat | 19 g |
Protein | 6.5- 15% |
Carbohydrate | 30-65% |
Brand Name | Nakoda |
Product Details
Protein | 14% |
Total Fibre | 7.55g |
Energy | 230.0 kcal |
Fat | 8g |
Carbohydrates | 54% |
Carbohydrate | 70.58 g |
Brand Name | Nakoda |
Product Details
Protein | 8.56% |
Ingredient Type | Vegetarian |
Calcium | 8% |
Calories | 547 Kcal /100 gm |
Moisture | 10 % |
Brand Name | Nakoda |
Product Details
Shelf Life | 6 Months |
Moisture | 0.5% |
Potassium | 22% |
Magnesium | 47% |
Vitamin B-6 | 30% |
Calcium | 6% |
Brand Name | Nakoda |
Product Details
Shelf Life | 1 Month,1 Month |
Purity | 100%,100% |
Feature | Good For Health, High Quality, Pure |
Taste | Sweet |
Brand Name | Nakoda |
Product Details
Flavour | Spicy |
Features | Tasty, Fresh, Long shelf life |
Ingredients | Maida, Besan, Oil, Spices |
Shelf Life | 15 Days |
Freezing Process | Cool Dry Place |
Brand Name | Nakoda |
Product Details
Shelf Life | 3-4 months |
Taste | Salty,Spicy |
Total Fat | 31.17 G |
Carbohydrate | 53.14 G |
Protein | 4 Gram per 100 Gram |
Moisture | 2 Gram |
Brand Name | Nakoda |
Product Details
Calories | 179 |
Fat | 22.9 % |
Sugar | 38.9 g |
Protein | 10.43 g |
Total fat | 39.43 g |
Carbohydrates | 45.95 g |
Fiber | 0.25 g |
Brand Name | Nakoda |
Product Details
Shelf Life | 6 Months |
Features | Easy Digestive, No Harmful, Rich In Taste |
Fat | 1.8 G, 1.9 G |
Protein | 12-14 % |
Taste | Salty |
Purity | 100% |
Brand Name | Nakoda |
Product Details
Total fat | 39.43 g |
Energy | 632.54 kcal |
Fiber | 0.25 g |
Total fat: | 3g |
Carbohydrate | 65% |
Total Fat | 43.0g |
Energy Value | 590.0kcal |
Brand Name | Nakoda |
Product Details
Energy | 8100/0 k.cal |
Carbohydrate | 92.12 gm |
Protein | 1.12 gm |
Calcium | 0.40% |
Iron | 11.00 ppm |
Potassium | 1.7 gm |
Magnesium | 0.1 gm |
Brand Name | Nakoda |